Friday, 28 September 2012

New Foreclosure Activity and what you need to know about the Market

The market action index is a very important tool that we have supplied for our buyers and sellers of Santa Clarita real estate. ?In essence it tells our buyers and sellers what type of real estate market we are in within the Santa Clarita Valley cities.

Numbers closer to 30 indicate a sellers real estate market, where properties are selling at over asking price and where inventory is low with a lot of buyers wanting to press the trigger on buying homes.

Below 30 would indicate that we are in a Buyer?s market ? lots of inventory and where sellers are accepting offers at less than fair market value.

To visit our Market Action Index pages that we have prepared for our Santa Clarita real estate clientele ? go to the Main website for Santa Clarita Real Estate and type the letters ?MAI? into the MacBoX. ?That way you will be taken to the pages where we have embedded the links to the specific MAI?s for each of the Santa Clarita Valley cities.

Just a reminder ? make sure you are working with local Santa Clarita Real Estate experts. Not those that say they are but those that prove they are through the written word.

Here is the latest intel for the Foreclosure Alerts in the Santa Clarita Valley: ?Notice the amounts of Notice of Defaults have increased from our last Foreclosure Alert report for the Pre-foreclosures in the Santa Clarita Valley Cities. ?If you are interested in anyone of the properties below or that you have found on our?Foreclosure?Radar System ? let me know and we will get it set up for a one party show.

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 517047186 18119 SUNDOWNER WAY 968 SANTA CLARITA 91387 CA CND 964 2 2.00 10/11/2012 $112,873.00 $293,165.00

Auction 502384682 24117 DEL MONTE DR 81 VALENCIA 91355 CA CND 693 1 1.00 10/09/2012 $151,939.00 $217,896.00

Auction 502227249 24050 JOSHUA DR SANTA CLARITA 91354 CA CND 1920 3 3.00 10/11/2012 $312,358.00 $5,422.00

Auction 311106 20001 CANYON VIEW DR SANTA CLARITA 91351 CA COM 1240 3 2.00 10/12/2012 $165,122.00 $296,343.00

Auction 512745504 25803 DE QUINCY PL STEVENSON RANCH 91381 CA SFR 2916 5 3.00 10/12/2012 $585,147.00 $681,628.00

Auction 517430182 28050 CATHERINE DR SANTA CLARITA 91351 CA CND 1140 2 2.00 10/09/2012 $224,696.00 $267,504.00

Auction 40005256 29210 BERNARDO WAY SANTA CLARITA 91354 CA SFR 3751 6 4.00 10/11/2012 $626,408.00 $1,032,754.00

Auction 503411178 23609 VIA PRIMERO VALENCIA 91355 CA CND 1614 3 2.00 10/16/2012 $396,179.00 $84,843.00

Auction 23805010 18820 VISTA DEL CANON E NEWHALL 91321 CA CND 809 2 1.00 10/09/2012 $118,735.00 $314,902.00

Auction 513125678 25447 WHARTON DR VALENCIA 91381 CA CND 1560 3 3.00 10/10/2012 $278,975.00 $483,146.00

Auction 500580634 27396 DEARBORN DR SANTA CLARITA 91354 CA SFR 1804 3 3.00 10/11/2012 $324,550.00 $446,325.00

?

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 520492255 21837 CENTURION WAY SANTA CLARITA 91350 CA SFR 1200 3 2.00 01/17/2013 $271,050.00 $334,483.00

Preforeclosure 38797212 26163 SHADOW ROCK LN VALENCIA 91381 CA SFR 3960 4 5.00 01/17/2013 $817,018.00 $910,723.00

Preforeclosure 662574 29126 ABELIA RD CANYON COUNTRY 91387 CA SFR 2297 4 2.00 01/17/2013 $403,834.00 $433,681.00

Preforeclosure 503661612 25060 AVENUE TIBBITTS SANTA CLARITA 91355 CA IND 20865 0 4.00 01/16/2013 $2,505,913.00 $1,579,248.00

Preforeclosure 43598299 20049 SATSUMA CIR SANTA CLARITA 91350 CA CND 1577 3 3.00 01/16/2013 $234,072.00 $379,802.00

Preforeclosure 37418493 28374 SYCAMORE DR SANTA CLARITA 91350 CA CND 1867 3 3.00 01/16/2013 $271,950.00 $440,654.00

Preforeclosure 505320249 28626 SUGAR PINE WAY SAUGUS 91390 CA SFR 1592 3 3.00 01/15/2013 $360,513.00 $404,903.00

Preforeclosure 500580002 22326 BARBACOA DR SANTA CLARITA 91350 CA SFR 1470 3 2.00 01/17/2013 $305,109.00 $430,381.00

Preforeclosure 507577189 20000 PLUM CANYON RD 1514 SANTA CLARITA 91350 CA CND 1001 2 2.00 01/18/2013 $156,727.00 $317,902.00

Preforeclosure 543054 21137 AVENIDA DE SONRISA SANTA CLARITA 91350 CA CND 1520 3 3.00 01/18/2013 $217,479.00 $381,338.00

Preforeclosure 517488943 22621 LAMPLIGHT PL SANTA CLARITA 91350 CA SFR 3107 4 3.00 01/18/2013 $519,523.00 $863,369.00

Preforeclosure 507446296 27339 WALNUT SPRINGS AVE CANYON COUNTRY 91351 CA SFR 982 3 2.00 01/17/2013 $212,384.00 $380,148.00

Preforeclosure 503435473 24197 TANGO DR SANTA CLARITA 91354 CA CND 2039 3 3.00 01/17/2013 $334,959.00 $518,176.00

?

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 512767411 29267 POPPY MEADOW ST SANTA CLARITA 91387 CA SFR 891 2 2.00 09/25/2012 $129,492.00 $191,500.00

?

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 38237662 28979 OAK SPRING CANYON RD 14 SANTA CLARITA 91387 CA CND 1580 4 3.00 09/25/2012 $201,457.00 $13,559.32

Bank Owned 512900075 21929 MARJORAM CT SANTA CLARITA 91350 CA SFR 1670 4 3.00 09/25/2012 $334,585.00 $325,667.00

?

REMAX of Valencia CA Paris911 Realty Associates 27720 Dickason Drive Valencia CA 91355 United States 661-400-3680

Click here to visit the BEST Foreclosure and Short Sale Real Estate Website for Santa Clarita Valley cities and surrounding communities!!!

Source: http://santaclaritarealestate.paris911.com/2012/09/26/new-foreclosure-activity-and-what-you-need-to-know-about-the-market-action-index/

pregnant man outside lands 2012 lineup beloved ufc results water for elephants old school nick swisher

No comments:

Post a Comment